LaVerne | McPherson | Manchester | Bridgewater | Elizabethtown | Juniata | |
Admissions Selectivity Rating: | 89 | 74 | 65 | 78 | 77 | 93 |
Religious Affiliation: | No Affiliation | Church of Brethren | Church of Brethren | Church of Brethren | Church of Brethren | Church of Brethren |
Average SAT: | 1001 | Not Reported | 1015 | 1022 | Not Reported | 1168 |
Average ACT: | 20 | Not Reported | 22 | 20 | Not Reported | Not Reported |
Tuition: | $21,500 | $13,830 | $17,950 | $26,470 | $28,800 | $23,720 |
Enrollment: | 1,383 | 353 | 1,106 | 1,369 | 1,766 | 1,396 |
Female/Male Ratio: | 63:37 | 44:56 | 55:45 | 55:45 | 65:35 | 56:44 |
White/Ethnic Ratio: | 36:64 | 79:21 | 86:14 | 88:12 | 92:8 | 93:7 |
Freshmen Returning for Sophomore Year: | 88% | 61% | 74% | 74% | 84% | 86% |
Freshmen Graduating in 4 years: | 31% | 35% | 41% | 54% | 62% | 68% |
Freshmen Graduating in 6 years: | 50% | 45% | 56% | 59% | 70% | 75% |
Total applicants who are accepted: | 56% | 68% | 79% | 88% | 70% | 75% |
Total of accepted students who enroll: | 36% | 33% | 39% | 32% | 28% | 32% |
Rating: | Best in the West | Best in the Midwest | Best in the Mid-Atlantic | Best in the Mid-Atlantic | Best in the Mid-Atlantic; #14 Best Bargains - Private | |
Average freshman total gift aid: | $16,878 | n/a | $13,516 | $11,346 | n/a | $15,078 |
Academic Rating: | 90 | n/a | 78 | 72 | 85 | 92 |
Student/faculty ratio: | 9:1 | 9:1 | 14:1 | 14:1 | 12:1 | 13:1 |
Full-time faculty: | 105 | 36 | 68 | 88 | 126 | 93 |
Full-time & part-time faculty with PhDs: | 40% | 55% | 72% | 66% | 55% | 80% |
Quality of Life Rating: | 94 | n/a | 90 | 90 | 91 | 90 |
Fire Safety Rating: | 8 | 0 | 0 | 12 | 0 | 13 |
Students living on campus: | 37% | 0% | 74% | 76% | 84% | 85% |
Athletic division: | Division III | Division II | Division III | Division III | Division III | Division III |
Our analysis:
- Smartest students: Juniata
- Worst students: Bridgewater (we're giving McPherson the benefit of the doubt)
- Priciest: Elizabethtown
- Cheapest: McPherson
- Best place to meet sisters: Elizabethtown
- Best place to meet brothers: McPherson
- Palest campus: Juniata
- Easiest to get into: McPherson
- Most selective school: Juniata
- But they're most likely to go to: Manchester
- Brightest faculty: Juniata
- Dimmest faculty: LaVerne
- Least likely to burn down: Juniata
- Why is LaVerne considered a Brethren University?
Actual student quotes:
- Sometimes the level of political diversity can cause antagonism.
- They preach diversity a lot around here, but when you look around the classroom you see mostly white, middle-class students.
- Our professors just rock. They teach brilliantly without being stuffy and keep office doors wide open.
- There does tend to be quite a bit of drinking on campus—especially on weekends.
- If you're someone who lives in a more culturally diverse area, you may find it difficult to adjust to the vanilla flavor of the school.
- My largest class may have been around 30 people.
- We're out in the middle of nowhere, right smack in the middle of cow pastures.
- Amicable but homogenous
- Everyone is compatible, and if they're not, the campus isn't SO small that you can't avoid people.
- Don't come here if you want to be lazy and do nothing but party.
- The students that are not into nightlife are not frowned upon by the other students.
- Let's just say there is always something to do if you look hard enough. Life here is good.
- There is not much diversity.
- You will never attend a class where the professor's home telephone number isn't listed for students to call for any help they need.
- Drinking is big.
- It's a small town, but fun can be found.
- very diverse socially, physically, mentally, spiritually, and culturally.
- is great for face-to-face personal relationships
- a really chill school for those who enjoy a small community and a generally relaxed life.
- Don't come here if you are looking for a wild party school—you will be bored out of your mind.
- It is not very loud with wild obnoxious people running around.
source: Princeton Review
1 comment:
...though some might wish it, McPherson is not a Division II school. Far from it. They are members of the NAIA, considered by most to be one level below Division III.
Post a Comment